Prices listed for each package includes State Fees
Low Cost LLC HAS NO HIDDEN COSTS when you are register your business with us.
State | State Fee | Essential | Premium | Elite | SOS Process Time (Business Days) | State Annual Fee |
---|---|---|---|---|---|---|
AL | $231 | $499 | $799 | $999 | 5 to 7 Business Days | $50 + |
AK | $271 | $499 | $799 | $999 | 10 to 14 Business Days | $100 |
AZ | $121 | $399 | $699 | $999 | 7 to 10 Business Days | $0 |
AR | $61 | $299 | $599 | $999 | 10 to 14 Business Days | $150 |
CA | $121 | $399 | $699 | $999 | 5 to 7 Business Days | $800 |
CO | $71 | $299 | $599 | $999 | 4 to 6 Business Days | $10 |
CT | $141 | $399 | $699 | $999 | 10 to 14 Business Days | $80 |
DE | $121 | $399 | $699 | $999 | 30 to 45 Days, Snail Mail SoS charges $50 extra to expedite to 10 to 14 Business Days | $300 |
FL | $146 | $399 | $699 | $999 | 10 to 14 Business Days | $50 |
GA | $121 | $399 | $699 | $999 | 10 to 14 Business Days | $15 |
HI | $71 | $299 | $599 | $999 | 5 to 7 Business Days | $0 |
ID | $141 | $399 | $699 | $999 | 10 to 14 Business Days | $75 |
IL | $171 | $399 | $699 | $999 | 5 to 7 Business Days | $30 |
IN | $121 | $399 | $699 | $999 | 10 to 14 Business Days | $30 |
IA | $81 | $299 | $599 | $999 | Same Day | $50 |
KS | $186 | $399 | $699 | $999 | 10 to 14 Business Days | $15 |
KY | $61 | $299 | $599 | $999 | 24 Hours | $35 |
LA | $121 | $399 | $699 | $999 | 5 to 7 Business Days | $85 |
ME | $196 | $399 | $699 | $999 | 5 to 7 Business Days | $300 |
MD | $181 | $399 | $699 | $999 | 10 to 14 Business Days | $500 |
MA | $521 | $799 | $999 | $1,499 | 10 to 14 Business Days | $25 |
MI | $71 | $299 | $599 | $999 | 2 to 3 Business Days | $0 |
MN | $156 | $399 | $699 | $999 | 5 to 7 Business Days | $0 |
MS | $71 | $299 | $599 | $999 | 5 to 7 Business Days | $0 |
MO | $71 | $299 | $599 | $999 | 5 to 7 Business Days | $20 |
MT | $91 | $299 | $599 | $999 | Same Day | $13 |
NE | $121 | $399 | $699 | $999 | 7 to 10 Business Days | $350 |
NV | $446 | $699 | $999 | $999 | 3 to 5 Business Days | $100 |
NH | $121 | $399 | $699 | $999 | 5 to 7 Business Days | $75 |
NJ | $161 | $399 | $699 | $999 | 5 to 7 Business Days | $0 |
NM | $76 | $299 | $599 | $999 | 10 to 14 Business Days | $9 |
NY | $271 | $499 | $799 | $999 | 3 to 5 Business Days | $200 |
NC | $146 | $399 | $699 | $999 | 14 to 20 Business Days | $50 |
ND | $156 | $399 | $699 | $999 | 5 to 7 Business Days | $0 |
OH | $121 | $399 | $699 | $999 | 10 to 15 Business Days | $25 |
OK | $121 | $399 | $699 | $999 | 5 to 7 Business Days | $100 |
OR | $76 | $299 | $599 | $999 | 3 to 5 Business Days | $7 |
PA | $146 | $399 | $699 | $999 | 5 to 7 Business Days | $50 |
RI | $171 | $399 | $699 | $999 | 5 to 7 Business Days | $0 |
SC | $131 | $399 | $699 | $999 | 3 to 5 Business Days | $50 |
SD | $186 | $399 | $699 | $999 | 5 to 7 Business Days | $300 + |
TN | $386 | $599 | $899 | $999 | 3 to 5 Business Days | $0 |
TX | $321 | $599 | $899 | $999 | 24 to 48 Hours | $18 |
UT | $101 | $399 | $699 | $999 | 3 to 5 Business Days | $35 |
VT | $146 | $399 | $699 | $999 | 24 to 48 Hours | $50 |
VA | $121 | $399 | $699 | $999 | 10 to 15 Business Days | $60 |
WA | $231 | $499 | $799 | $999 | Same Day | $300 |
WV | $171 | $399 | $699 | $999 | 3 to 5 Business Days | $25 |
WI | $151 | $399 | $699 | $999 | 5 to 10 Business Days | $25 |
WY | $121 | $399 | $699 | $999 | 24 to 48 Hours | $60 + |
24 to 48 Hours | ||||||
Tiempo de proceso estatal |