Every Registration includes:
Articles of Organization – EIN – Operating Agreement –
24 Hour Filing – Unlimited Email and Phone Support
Total Amount Includes $199 our fee + State Fee
| State | State Fee | Total | SOS Process Time (Business Days) | State Annual Fee |
|---|---|---|---|---|
| AL | $231 | $499 | 5 – 7 Business Days | $50 + |
| AK | $271 | $499 | 10 – 14 Business Days | $100 |
| AZ | $121 | $399 | 7 – 10 Business Days | $0 |
| AR | $61 | $299 | 10 – 14 Business Days | $150 |
| CA | $121 | $399 | 5 – 7 Business Days | $800 |
| CO | $71 | $299 | 4 – 6 Business Days | $10 |
| CT | $141 | $399 | 10 – 14 Business Days | $80 |
| FL | $146 | $399 | 10 – 14 Business Days | $50 |
| GA | $121 | $399 | 5 – 7 Business Days | $15 |
| HI | $71 | $299 | 10 – 14 Business Days | $0 |
| ID | $141 | $399 | 5 – 7 Business Days | $75 |
| IL | $171 | $399 | 10 – 14 Business Days | $30 |
| IN | $121 | $399 | Same Day | $30 |
| IA | $81 | $299 | 10 – 14 Business Days | $50 |
| KS | $186 | $399 | 24 Hours | $15 |
| KY | $61 | $299 | 5 – 7 Business Days | $35 |
| LA | $121 | $399 | 5 – 7 Business Days | $85 |
| ME | $196 | $399 | 10 – 14 Business Days | $300 |
| MD | $181 | $399 | 10 – 14 Business Days | $500 |
| MA | $521 | $799 | 2 – 3 Business Days | $25 |
| MI | $71 | $299 | 5 – 7 Business Days | $0 |
| MN | $156 | $399 | 5 – 7 Business Days | $0 |
| MS | $71 | $299 | 5 – 7 Business Days | $0 |
| MO | $71 | $299 | Same Day | $20 |
| MT | $91 | $299 | 7 – 10 Business Days | $13 |
| NE | $121 | $399 | 3 – 5 Business Days | $350 |
| NV | $446 | $699 | 5 – 7 Business Days | $100 |
| NH | $121 | $399 | 5 – 7 Business Days | $75 |
| NJ | $161 | $399 | 10 – 14 Business Days | $0 |
| NM | $76 | $299 | 3 – 5 Business Days | $9 |
| NY | $271 | $499 | 14 – 20 Business Days | $200 |
| NC | $146 | $399 | 5 – 7 Business Days | $50 |
| ND | $156 | $399 | 10 – 15 Business Days | $0 |
| OH | $121 | $399 | 5 – 7 Business Days | $25 |
| OK | $121 | $399 | 3 – 5 Business Days | $100 |
| OR | $76 | $299 | 5 – 7 Business Days | $7 |
| PA | $146 | $399 | 5 – 7 Business Days | $50 |
| RI | $171 | $399 | 3 – 5 Business Days | $0 |
| SC | $131 | $399 | 5 – 7 Business Days | $50 |
| SD | $186 | $399 | 3 – 5 Business Days | $300 + |
| TN | $386 | $599 | 24 – 48 Hours | $0 |
| TX | $321 | $599 | 3 – 5 Business Days | $18 |
| UT | $101 | $399 | 24 – 48 Hours | $35 |
| VT | $146 | $399 | 10 – 15 Business Days | $50 |
| VA | $121 | $399 | Same Day | $60 |
| WA | $231 | $499 | 3 – 5 Business Days | $300 |
| WV | $171 | $399 | 5 – 10 Business Days | $25 |
| WI | $151 | $399 | 24 – 48 Hours | $25 |
| WY | $121 | $399 | 24 – 48 Hours | $60 + |

